Send event data to Acoustic Campaign
Configuration
Option | Description |
---|---|
Pod Type: string Required: True | Pod Number for API Endpoint |
Region Type: choice Required: True | Region for API Endpoint, either US, EU, AP, or CA |
Acoustic Segment Table Name Type: string Required: True | The Segment Table Name in Acoustic Campaign Data dialog. |
Acoustic Segment Table List Id Type: string Required: True | The Segment Table List Id from the Database-Relational Table dialog in Acoustic Campaign |
Acoustic App Definition ClientId Type: string Required: True | The Client Id from the App definition dialog in Acoustic Campaign |
Acoustic App Definition ClientSecret Type: string Required: True | The Client Secret from the App definition dialog in Acoustic Campaign |
Acoustic App Access Definition RefreshToken Type: string Required: True | The RefreshToken provided when defining access for the App in Acoustic Campaign |
Properties Max Type: string Required: False | A safety against mapping too many attributes into the Event, Event will be ignored if number of Event Attributes exceeds this maximum. Note: Before increasing the default max number, consult the Acoustic Destination documentation. |
Version: Type: string Required: False | Last-Modified: 06.28.2023 16.15.37 |
Debug Mode Type: boolean Required: False | Will log configuration and request details |
Using our REST API you can create this destination like so:
# Create a new destinationcurl --location 'https://us.i.posthog.com/api/environments/:project_id/hog_functions' \--header 'Content-Type: application/json' \--header 'Authorization: Bearer <POSTHOG_PERSONAL_API_KEY>' \--data '{"type": "destination","name": "Acoustic Campaign","inputs": {"pod": {"value": ""},"region": {"value": ""},"tableName": {"value": ""},"tableListId": {"value": ""},"a_clientId": {"value": ""},"a_clientSecret": {"value": ""},"a_refreshToken": {"value": ""}},"enabled": true,"template_id": "segment-actions-acoustic-campaign"}'