Pricing
All plans include event autocapture and no limits on tracked users and teammates.
Cloud
Turnkey, hosted solution
Platform
- Funnels & Trends
- Feature Flags
- Cohorts & Retention
- Session Recording
- Path analysis
Advanced features
- Correlation Analysis
- Group Analytics
- Experimentation Suite
- Multiple projects
Collaboration
- User permissions
- Dashboard collaboration tools
- Team event management tools
Pricing starts at
$0/mo
Cloud Enterprise
Turnkey, hosted solution with added benefits
INCLUDES CLOUD FEATURESPlatform
- Team training
- Dashboard configuration support
- Dedicated Slack channel
Advanced security
- Project permissions
- SSO, SAML
Pricing starts at
$300/mo
With all cloud plans:
Hosted by PostHog
Get up and running quickly with no infrastructure to deploy.
Automatic upgrades
Get the latest and greatest features as soon as we release them.
PostHog Cloud
- Hosted & managed by PostHog
- Start using immediately
- Automatic upgrades
Self-hosting
- User data stays on your infrastructure
- Full access to production instance
- First-party cookies bypass privacy features & ad blockers
Compare plans
Open source
Feature | Included |
---|---|
Plan benefits | Great for small teams |
Pricing | Free |
Scales to... | ~100k users/mo (no hard limit, but we recommend support beyond this) |
Feature | Included |
---|---|
Hosting | No |
User data stays on your infrastructure | Yes |
Initial setup | Instant |
Server management | Managed by you |
Operate in air gapped environment | Yes |
Feature | Included |
---|---|
Events | Unlimited |
Tracked users | ~1m (with default config) |
Projects | 1 |
Data retention | Unlimited |
Feature | Included |
---|---|
Analytics suite | Yes |
Recordings | Yes |
Feature Flags | Yes |
Experimentation | No |
Apps | Yes |
Feature | Included |
---|---|
Correlation Analysis | No |
Group Analytics | No |
Multivariate testing | No |
Advanced Paths | No |
Event & properties taxonomy | No |
Dashboard tagging | No |
Feature | Included |
---|---|
Team members | Unlimited |
SSO/SAML | No |
API access | Yes |
User permissions | No |
Advanced user permissions | No |
Private projects | No |
Ad blocker-resistant | Yes |
Backup configuration | No |
Proactive security patch alerting | No |
Feature | Included |
---|---|
Slack | Yes |
Microsoft Teams | Yes |
Discord | Yes |
Zapier | No |
Feature | Included |
---|---|
Slack (community) | Yes |
Slack (dedicated channel) | No |
No | |
Account manager | No |
Training sessions | No |
Deployment developer pairing | No |
Dashboard configuration support | No |
Monitoring configuration support | No |
Remote monitoring | No |
Terms and conditions | MIT Licence |
Security assessment | Standard assessment provided |
Bespoke pricing | No |
Payment via invoicing | No |
Downtime developer pairing | No |
Support SLAs | No |
Scale
Feature | Included |
---|---|
Plan benefits | Power analytics features, basic permissioning |
Pricing | Free (up to 1 million events), then $0.00045/event to $0.000009/event depending on volume (see calculator) |
Scales to... | Millions of users/mo |
Feature | Included |
---|---|
Hosting | No |
User data stays on your infrastructure | Yes |
Initial setup | 1-3 days |
Server management | We help you manage |
Operate in air gapped environment | No |
Feature | Included |
---|---|
Events | Unlimited |
Tracked users | Unlimited |
Projects | Multiple |
Data retention | Unlimited |
Feature | Included |
---|---|
Analytics suite | Yes |
Recordings | Yes |
Feature Flags | Yes |
Experimentation | Yes |
Apps | Yes |
Feature | Included |
---|---|
Correlation Analysis | Yes |
Group Analytics | Yes |
Multivariate testing | Yes |
Advanced Paths | Yes |
Event & properties taxonomy | Yes |
Dashboard tagging | Yes |
Feature | Included |
---|---|
Team members | Unlimited |
SSO/SAML | No |
API access | Yes |
User permissions | Yes |
Advanced user permissions | No |
Private projects | No |
Ad blocker-resistant | Yes |
Backup configuration | No |
Proactive security patch alerting | No |
Feature | Included |
---|---|
Slack | Yes |
Microsoft Teams | Yes |
Discord | Yes |
Zapier | Yes |
Feature | Included |
---|---|
Slack (community) | Yes |
Slack (dedicated channel) | $10k/month spend or above |
$10k/month spend or above | |
Account manager | Yes |
Training sessions | No |
Deployment developer pairing | $10k/month spend or above |
Dashboard configuration support | No |
Monitoring configuration support | No |
Remote monitoring | No |
Terms and conditions | Standard |
Security assessment | Standard assessment provided |
Bespoke pricing | No |
Payment via invoicing | $2k/month spend or above |
Downtime developer pairing | No |
Support SLAs | Yes |
Enterprise
Feature | Included |
---|---|
Plan benefits | Advanced permissioning and SSO Integration, priority support |
Pricing | $4,500/mo for the first 10 million events, tiered pricing after (see calculator) |
Scales to... | Millions of users/mo |
Feature | Included |
---|---|
Hosting | No |
User data stays on your infrastructure | Yes |
Initial setup | 1-3 days |
Server management | We help you manage |
Operate in air gapped environment | Yes |
Feature | Included |
---|---|
Events | Unlimited |
Tracked users | Unlimited |
Projects | Multiple |
Data retention | Unlimited |
Feature | Included |
---|---|
Analytics suite | Yes |
Recordings | Yes |
Feature Flags | Yes |
Experimentation | Yes |
Apps | Yes |
Feature | Included |
---|---|
Correlation Analysis | Yes |
Group Analytics | Yes |
Multivariate testing | Yes |
Advanced Paths | Yes |
Event & properties taxonomy | Yes |
Dashboard tagging | Yes |
Feature | Included |
---|---|
Team members | Unlimited |
SSO/SAML | Yes |
API access | Yes |
User permissions | Yes |
Advanced user permissions | Yes |
Private projects | Yes |
Ad blocker-resistant | Yes |
Backup configuration | Yes |
Proactive security patch alerting | Yes |
Feature | Included |
---|---|
Slack | Yes |
Microsoft Teams | Yes |
Discord | Yes |
Zapier | Yes |
Feature | Included |
---|---|
Slack (community) | Yes |
Slack (dedicated channel) | Yes |
Yes | |
Account manager | Yes |
Training sessions | Yes |
Deployment developer pairing | Yes |
Dashboard configuration support | Yes |
Monitoring configuration support | Yes |
Remote monitoring | Yes |
Terms and conditions | Bespoke |
Security assessment | Yes |
Bespoke pricing | Yes |
Payment via invoicing | Yes |
Downtime developer pairing | Yes |
Support SLAs | Yes |
Cloud
Feature | Included |
---|---|
Plan benefits | Scales as needed, Constant price |
Pricing | Free (up to 1 million events), then $0.000225/event to $0.000025/event depending on volume (see calculator) |
Scales to... | Millions of users/mo |
Feature | Included |
---|---|
Hosting | Yes |
User data stays on your infrastructure | No |
Initial setup | Instant |
Server management | Managed by PostHog |
Operate in air gapped environment | No |
Feature | Included |
---|---|
Events | Unlimited |
Tracked users | Unlimited |
Projects | Multiple |
Data retention | 7 years |
Feature | Included |
---|---|
Analytics suite | Yes |
Recordings | Yes |
Feature Flags | Yes |
Experimentation | Yes |
Apps | Yes |
Feature | Included |
---|---|
Correlation Analysis | Yes |
Group Analytics | Yes |
Multivariate testing | Yes |
Advanced Paths | Yes |
Event & properties taxonomy | Yes |
Dashboard tagging | Yes |
Feature | Included |
---|---|
Team members | Unlimited |
SSO/SAML | No |
API access | Yes |
User permissions | Yes |
Advanced user permissions | No |
Private projects | No |
Ad blocker-resistant | No |
Backup configuration | No |
Proactive security patch alerting | No |
Feature | Included |
---|---|
Slack | Yes |
Microsoft Teams | Yes |
Discord | Yes |
Zapier | Yes |
Feature | Included |
---|---|
Slack (community) | Yes |
Slack (dedicated channel) | $10k/month spend or above |
$10k/month spend or above | |
Account manager | No |
Training sessions | No |
Deployment developer pairing | No |
Dashboard configuration support | No |
Monitoring configuration support | No |
Remote monitoring | No |
Terms and conditions | Standard |
Security assessment | Standard assessment provided |
Bespoke pricing | No |
Payment via invoicing | No |
Downtime developer pairing | No |
Support SLAs | No |
Cloud Enterprise
Feature | Included |
---|---|
Plan benefits | Advanced permissioning and SSO Integration, priority support |
Pricing | $3,000/mo for the first 10 million events, tiered pricing after (see calculator) |
Scales to... | Millions of users/mo |
Feature | Included |
---|---|
Hosting | Yes |
User data stays on your infrastructure | No |
Initial setup | Instant |
Server management | Managed by PostHog |
Operate in air gapped environment | No |
Feature | Included |
---|---|
Events | Unlimited |
Tracked users | Unlimited |
Projects | Multiple |
Data retention | 7 years |
Feature | Included |
---|---|
Analytics suite | Yes |
Recordings | Yes |
Feature Flags | Yes |
Experimentation | Yes |
Apps | Yes |
Feature | Included |
---|---|
Correlation Analysis | Yes |
Group Analytics | Yes |
Multivariate testing | Yes |
Advanced Paths | Yes |
Event & properties taxonomy | Yes |
Dashboard tagging | Yes |
Feature | Included |
---|---|
Team members | Unlimited |
SSO/SAML | Yes |
API access | Yes |
User permissions | Yes |
Advanced user permissions | Yes |
Private projects | Yes |
Ad blocker-resistant | No |
Backup configuration | No |
Proactive security patch alerting | No |
Feature | Included |
---|---|
Slack | Yes |
Microsoft Teams | Yes |
Discord | Yes |
Zapier | Yes |
Feature | Included |
---|---|
Slack (community) | Yes |
Slack (dedicated channel) | Yes |
Yes | |
Account manager | Yes |
Training sessions | Yes |
Deployment developer pairing | No |
Dashboard configuration support | Yes |
Monitoring configuration support | No |
Remote monitoring | No |
Terms and conditions | Bespoke |
Security assessment | Standard assessment provided |
Bespoke pricing | Yes |
Payment via invoicing | Yes |
Downtime developer pairing | No |
Support SLAs | Yes |
Self-hosted options | Hosted solutions | ||||
---|---|---|---|---|---|
Feature byPlans | Open source | Scale | Enterprise | Cloud | Cloud Enterprise |
Plan benefits | Great for small teams | Power analytics features, basic permissioning | Advanced permissioning and SSO Integration, priority support | Scales as needed, Constant price | Advanced permissioning and SSO Integration, priority support |
Pricing | Free | Free (up to 1 million events), then $0.00045/event to $0.000009/event depending on volume (see calculator) | $4,500/mo for the first 10 million events, tiered pricing after (see calculator) | Free (up to 1 million events), then $0.000225/event to $0.000025/event depending on volume (see calculator) | $3,000/mo for the first 10 million events, tiered pricing after (see calculator) |
Scales to... | ~100k users/mo (no hard limit, but we recommend support beyond this) | Millions of users/mo | Millions of users/mo | Millions of users/mo | Millions of users/mo |
FAQ
PostHog is the first analytics platform where I can be 100% confident in the data. I've finally got the data insight platform I've always wanted as a Product person.