
FieldPulse
BetaThis source is currently in beta. It works end to end, but you may still hit rough edges. Let us know if you do.
Let AI connect your sources for you
Skip the manual setup — run this in your project and the wizard auto-detects your databases and APIs and connects them to PostHog.

Connect FieldPulse to PostHog to sync your data into the PostHog data warehouse for analysis and modeling.
Contact support@fieldpulse.com to request and activate your FieldPulse API key.
Configuration
| Option | Type | Required |
|---|---|---|
API key | password | Yes |
Linking FieldPulse to PostHog
- Go to the Data pipeline page in PostHog
- Click New source and select FieldPulse
- Fill in the required configuration fields
- Click Next, select the tables you want to sync, and then press Import
Supported tables
| Table | Description | Sync method | Incremental field | Primary key |
|---|---|---|---|---|
customers | Customers for whom the company performs work. | Incremental, Full refresh | updated_at | — |
jobs | Work orders for customers, with scheduling and status information. | Incremental, Full refresh | updated_at | — |
estimates | Customer proposals that can become invoices. | Incremental, Full refresh | updated_at | — |
invoices | Invoices sent to customers to collect payment for work. | Incremental, Full refresh | updated_at | — |
payments | Payments recorded against invoices. | Incremental, Full refresh | updated_at | — |
projects | Projects that group related jobs, estimates, and invoices. | Incremental, Full refresh | updated_at | — |
users | Users of the company account, such as technicians and office staff. | Full refresh | — | — |
job_status_workflows | Status workflows that define the sequence of statuses a job moves through. | Full refresh | — | — |
job_status_workflow_statuses | Statuses that belong to the job status workflows. | Full refresh | — | — |
pipeline_statuses | Pipeline statuses that track a customer through the sales pipeline. | Full refresh | — | — |
lead_sources | Lead sources that record how a customer found the company. | Full refresh | — | — |
tags | Tags that label customers and jobs. | Full refresh | — | — |
timesheets | Timesheet entries that record when users clock in and out. | Full refresh | — | — |
teams | Teams of users in the company account. | Full refresh | — | — |
items | Items that can be added to invoices and estimates. | Full refresh | — | — |











