
Ahrefs
Let AI connect your sources for you
Skip the manual setup — run this in your project and the wizard auto-detects your databases and APIs and connects them to PostHog.

Connect Ahrefs to PostHog to sync your data into the PostHog data warehouse for analysis and modeling.
Requires an Ahrefs Lite plan or higher. Create an API key in Account settings > API keys. Syncs use your account's API units. Health scores, projects, and Rank Tracker rankings are free. Issues and pages each cost 50 units per request. Metrics history costs 10 units per metric for each month returned. Each sync imports the latest crawl, with a sample of up to 100 pages. Page data requires verified project ownership. Domain Rating, metrics history, backlinks, organic keywords, and referring domains report on the Site Audit project's target. Rank Tracker rankings come from the same project. History tables start 180 days back. Backlinks import up to 1000 live links, organic keywords up to 1000 keywords, and referring domains up to 1000 domains. Link intersect tables compare the target with the project's competitors in Ahrefs. Brand Radar web pages come from the Brand Radar reports linked to the project. The top domains table is free and has 1 million rows.
Configuration
| Option | Description |
|---|---|
API keyType: password Required: True | |
Site Audit project IDType: text Required: True | Use the ID from https://app.ahrefs.com/site-audit/123456. |
Linking Ahrefs to PostHog
- Go to the Data pipeline page in PostHog
- Click New source and select Ahrefs
- Fill in the required configuration fields
- Click Next, select the tables you want to sync, and then press Import
Supported tables
| Table | Description | Sync method | Incremental field | Primary key |
|---|---|---|---|---|
site_audit_health_scores | Health score and crawl totals for the selected Site Audit project. | Full refresh | — | — |
site_audit_issues | Issue summaries from the latest crawl of the selected Site Audit project. | Full refresh | — | — |
site_audit_pages | The first 100 crawled URLs, ordered by URL. Requires verified project ownership. | Full refresh | — | — |
projects | Every project in the Ahrefs workspace, with its target URL, scope, and protocol. | Full refresh | — | — |
domain_rating_history | Monthly Domain Rating of the selected project's target. | Incremental, Full refresh | date | — |
metrics_history | Monthly organic and paid search traffic and traffic value of the selected project's target. | Incremental, Full refresh | date | — |
backlinks | Up to 1000 live backlinks to the selected project's target, strongest referring domains first. | Full refresh | — | — |
link_intersect_refdomains | Up to 1000 referring domains that link to the selected project's target or its competitors in Ahrefs, most shared first. | Full refresh | — | — |
link_intersect_refpages | Up to 1000 referring pages that link to the selected project's target or its competitors in Ahrefs, most shared first. | Full refresh | — | — |
brand_radar_web_pages | Up to 1000 web pages with the most traffic that mention the brands in each Brand Radar report linked to the selected project. | Full refresh | — | — |
domain_rating_top_domains | The top 1 million domains ranked by Ahrefs Domain Rating. Free to sync. | Full refresh | — | — |
organic_keywords | Up to 1000 keywords the selected project's target ranks for in organic search, highest traffic first. | Full refresh | — | — |
referring_domains | Up to 1000 domains with live links to the selected project's target, highest Domain Rating first. | Full refresh | — | — |
rank_tracker_overview | Current desktop and mobile rankings of the keywords tracked in the project's Rank Tracker. | Full refresh | — | — |











