# Feature ownership - Handbook

Each feature at PostHog has an Engineering owner. This owner is responsible for maintaining the feature (keep the lights on), championing any efforts to improve it (e.g. by bringing up improvements in sprint planning), [planning launches](/handbook/marketing/product-announcements.md) for new parts of it, and making sure it is well documented.

For shared developer tooling and infrastructure that cuts across product teams (CI, local dev, builds, migrations, etc.), see the [Developer Experience](/handbook/engineering/developer-experience.md) page.

When a bug or feature request comes in, we tag it with the relevant label (see labels below). The owner is responsible for then prioritizing any bug/request that comes in for each feature. This does not mean working on every bug/request, an owner can make the deliberate decision that working on something is not the best thing to work on, but every request should be looked at.

## Who can contribute to owned features?

Feature ownership does **not** mean that the owner is the **only** person/team who can contribute to the feature. If another team requires something from an existing feature that isn't supported, that non-owning team should build it. The owner team is responsible for reviewing PRs to make sure the code patterns and UX makes sense for the feature overall. After the change is merged, the owner team then owns it (assuming no major bugs from the initial implementation).

For example, web analytics wanted a heatmap insight type to see what times of day people were active. [![](https://res.cloudinary.com/dmukukwp6/image/upload/v1748531060/thumbnail_javier_9f06758617.png)Javier Bahamondes![](https://res.cloudinary.com/dmukukwp6/image/upload/v1748531060/thumbnail_javier_9f06758617.png)Javier Bahamondes](/community/profiles/33636.md) from web analytics opened up the necessary PRs to build this feature. It was reviewed by the[](/teams/product-analytics.md)

[](/teams/product-analytics.md)

[

](/teams/product-analytics.md)

[Product Analytics Team

Product Analytics Team](/teams/product-analytics.md), owner of all insight types, who then took responsibility for it after it was merged.

This process does four things:

-   It prevents people feeling like they need to wait on another team to build out necessary functionality for them
-   It ensures that features built by another team get proper review, because reviewers know they will have to own it eventually.
-   It makes sure no feature is left "orphaned" with no real owner.
-   It embraces our value of [Why not now?](https://posthog.com/handbook/values#why-not-now).

## Feature list

You can also view the list [directly in GitHub](https://github.com/PostHog/posthog/labels?q=feature%2F) and filter issues there.

| Feature | Owner | Label |
| --- | --- | --- |
| Actions | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/actions](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Factions) |
| Activity log | [Platform Features Team](/teams/platform-features.md) | [feature/activity-log](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Factivity-log) |
| Activity view | [Product Analytics Team](/teams/product-analytics.md) | [feature/events](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fevents) |
| Alerts | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/alerts](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Falerts) |
| Annotations | [Product Analytics Team](/teams/product-analytics.md) | [feature/annotations](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fannotations) |
| API structure | Shared responsibility, with features owned by the relevant small team. | [feature/api-structure](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fapi-structure) |
| Authentication | [Platform Features Team](/teams/platform-features.md) | [feature/authentication](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fauthentication) |
| Autocapture | [Analytics Platform Team](/teams/analytics-platform.md)[Web Analytics Team](/teams/web-analytics.md) | [feature/autocapture](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fautocapture) |
| Background agents | [PostHog AI Team](/teams/posthog-ai.md) | [feature/background-agents](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fbackground-agents) |
| Base currency | [Web Analytics Team](/teams/web-analytics.md) | [feature/currency](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcurrency) |
| Batch exports | [Batch Exports Team](/teams/batch-exports.md) | [feature/batch-exports](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fbatch-exports) |
| Billing | [Billing Team](/teams/billing.md) | [feature/billing](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fbilling) |
| Cache warming | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/cache-warming](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcache-warming) |
| Client libraries | [Client Libraries Team](/teams/client-libraries.md)See SDKs |
| Cohorts | [Feature Flags Team](/teams/feature-flags.md) | [feature/cohorts](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcohorts) |
| Command palette | [Platform UX Team](/teams/platform-ux.md) | [feature/command-bar](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcommand-bar) |
| Comments/Discussions | [Platform Features Team](/teams/platform-features.md) | [feature/comments](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcomments) |
| CSP tracking | [Web Analytics Team](/teams/web-analytics.md) | [feature/csp-tracking](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcsp-tracking) |
| Currency rate dataset | [Growth Team](/teams/growth.md)[Customer Analytics Team](/teams/customer-analytics.md) | [feature/currency-rate](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcurrency-rate) |
| Customer Analytics | [Customer Analytics Team](/teams/customer-analytics.md) | [feature/customer-analytics](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcustomer-analytics) |
| Dashboard templates | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/dashboard-templates](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fdashboard-templates) |
| Dashboards | [Product Analytics Team](/teams/product-analytics.md)[Analytics Platform Team](/teams/analytics-platform.md) | [feature/dashboards](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fdashboards) |
| Data colors & themes | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/colors-and-themes](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcolors-and-themes) |
| Data management | [Analytics Platform Team](/teams/analytics-platform.md)Owns Actions, Event definitons, Property definitions | [feature/data-management](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fdata-management) |
| Data pipelines | [Workflows Team](/teams/workflows.md) | [feature/pipeline](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpipeline) |
| Data table | [Product Analytics Team](/teams/product-analytics.md) | [feature/data-table](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fdata-table) |
| Data visualization | [Product Analytics Team](/teams/product-analytics.md) | [feature/data-visualization](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fdata-visualization) |
| Early access features | [Feature Flags Team](/teams/feature-flags.md) | [feature/feature-flags](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ffeature-flags) |
| Embedding worker | [Signals Team](/teams/signals.md) |
| Endpoints | [Data Modeling Team](/teams/data-modeling.md) | [feature/endpoints](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fendpoints) |
| Error tracking | [Error Tracking Team](/teams/error-tracking.md) | [feature/error-tracking](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ferror-tracking) |
| Experiments | [Experiments Team](/teams/experiments.md) | [experiments/new-engine](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Aexperiments%2Fnew-engine)[experiments/no-code](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Aexperiments%2Fno-code) |
| Feature flags | [Feature Flags Team](/teams/feature-flags.md) | [feature/feature-flags](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ffeature-flags) |
| Feed | [Growth Team](/teams/growth.md) | [feature/feed](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ffeed) |
| Group analytics | [Customer Analytics Team](/teams/customer-analytics.md) | [feature/group-analytics](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fgroup-analytics) |
| Heatmaps | [Web Analytics Team](/teams/web-analytics.md) | [feature/heatmaps](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fheatmaps) |
| HogQL | data-stack | [feature/dashboards](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fdashboards) |
| Ingestion | [Ingestion Team](/teams/ingestion.md) | [feature/team-ingestion](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fteam-ingestion) |
| Insights | [Product Analytics Team](/teams/product-analytics.md) | [feature/insights](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Finsights) |
| Internal messaging (email, notifications) | [Platform Features Team](/teams/platform-features.md) | [feature/notifications](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fnotifications) |
| Live events | [ClickHouse Team](/teams/clickhouse.md) |
| LLM gateway | [PostHog AI Team](/teams/posthog-ai.md) |
| Managed migrations | [Ingestion Team](/teams/ingestion.md) | [feature/managed-migrations](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fmanaged-migrations) |
| Managed warehouse | [Managed Warehouse Team](/teams/managed-warehouse.md) | [feature/managed-warehouse](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fmanaged-warehouse) |
| Marketing analytics | [Web Analytics Team](/teams/web-analytics.md) | [feature/marketing-analytics](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fmarketing-analytics) |
| MCP server | [PostHog AI Team](/teams/posthog-ai.md) | [feature/mcp](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fmcp) |
| Notebooks | [Platform Features Team](/teams/platform-features.md)Owns the notebooks feature and triages other tickets out to the right owner (e.g. insights in notebooks is owned by product analytics) | [feature/notebooks](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fnotebooks) |
| Onboarding | [Growth Team](/teams/growth.md) | [feature/onboarding](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fonboarding) |
| Organization Management & Deletion | [Platform Features Team](/teams/platform-features.md) | [feature/organization-management-deletion](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Forganization-management-deletion) |
| Path cleaning | [Web Analytics Team](/teams/web-analytics.md) | [feature/path-cleaning](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpath-cleaning) |
| Permissions and access control | [Platform Features Team](/teams/platform-features.md) | [feature/permissions](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpermissions) |
| Persons | [Ingestion Team](/teams/ingestion.md) | [feature/persons](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpersons) |
| Persons view | [Product Analytics Team](/teams/product-analytics.md) | [feature/persons](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpersons) |
| Pipeline destinations | [Workflows Team](/teams/workflows.md) | [feature/cdp](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fcdp) |
| Pipeline sources | [Warehouse Sources Team](/teams/warehouse-sources.md) | [feature/pipelines](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpipelines) |
| Pipeline transformations | [Workflows Team](/teams/workflows.md) | [feature/pipelines](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpipelines) |
| Platform (US + EU) | [Infrastructure Team](/teams/infrastructure.md) | [feature/platform](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fplatform) |
| PostHog AI platform | [PostHog AI Team](/teams/posthog-ai.md) | [feature/posthog-ai](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fposthog-ai) |
| PostHog Code | [PostHog Code Team](/teams/posthog-code.md) | [feature/posthog-code](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fposthog-code) |
| PostHog.com | brand |
| Project homepage | [Platform UX Team](/teams/platform-ux.md) | [feature/home](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fhome) |
| Property filters | [Platform UX Team](/teams/platform-ux.md) | [feature/filters](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ffilters) |
| Queries as a Service | [Data Tools Team](/teams/data-tools.md) | [feature/qaas](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fqaas) |
| Query performance | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/insights](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Finsights) |
| Quota limiting | [Billing Team](/teams/billing.md)[Platform Features Team](/teams/platform-features.md) |
| Replay | [Replay Team](/teams/replay.md) | [feature/replay](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Freplay) |
| Revenue analytics | [Customer Analytics Team](/teams/customer-analytics.md) | [feature/revenue-analytics](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Frevenue-analytics) |
| Revenue data management | [Customer Analytics Team](/teams/customer-analytics.md) | [feature/revenue-data-management](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Frevenue-data-management) |
| Reverse proxy | [Platform Features Team](/teams/platform-features.md) | [feature/reverse-proxy](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Freverse-proxy) |
| SDK doctor | [Growth Team](/teams/growth.md) | [feature/sdk-doctor](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsdk-doctor) |
| SDKs & client libraries | [Client Libraries Team](/teams/client-libraries.md)Shared responsibility, with features owned by the relevant small team, or try [#support-client-libraries](https://posthog.slack.com/archives/C04MZFDA5KK). There is an engineer assigned to SDK support on a rotating schedule. Check the [incident.io schedule](https://app.incident.io/posthog/on-call/schedules/01K8WVCP2MD6JK1TEGAK97450S). | [feature/libraries](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Flibraries)[feature/mobile](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fmobile) |
| Search | [Platform UX Team](/teams/platform-ux.md) |
| Security | [Infrastructure Team](/teams/infrastructure.md)It's every team's job to consider and react to security issues. | [feature/security](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsecurity) |
| Self-hosting | [Infrastructure Team](/teams/infrastructure.md) |
| Sentry integration | [Error Tracking Team](/teams/error-tracking.md) | [feature/error-tracking](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ferror-tracking) |
| Session analytics | [Web Analytics Team](/teams/web-analytics.md) | [feature/sessions](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsessions) |
| Session explorer | [Web Analytics Team](/teams/web-analytics.md) | [feature/session-explorer](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsession-explorer) |
| Session summaries | [Replay Team](/teams/replay.md) | [feature/session-summaries](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsession-summaries) |
| Settings structure (personal & project) | [Platform UX Team](/teams/platform-ux.md)All teams manage their own settings | [feature/settings](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsettings) |
| Signals | [Signals Team](/teams/signals.md) | [feature/signals](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsignals) |
| Source maps | [Error Tracking Team](/teams/error-tracking.md) | [feature/source-maps](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsource-maps) |
| SQL editor | [Data Tools Team](/teams/data-tools.md) | [feature/sql-editor](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsql-editor) |
| SQL insights | [Product Analytics Team](/teams/product-analytics.md) |
| SSO | [Platform Features Team](/teams/platform-features.md) |
| Statistical analysis | [Product Analytics Team](/teams/product-analytics.md) | [feature/statistical-analysis](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fstatistical-analysis) |
| Subscriptions | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/subscriptions](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsubscriptions) |
| Surveys | [Surveys Team](/teams/surveys.md) | [feature/surveys](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fsurveys) |
| Table exports | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/table-exports](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ftable-exports) |
| Taxonomic filters | [Platform UX Team](/teams/platform-ux.md) | [feature/taxonomic-filters](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ftaxonomic-filters) |
| Terraform integration | [Analytics Platform Team](/teams/analytics-platform.md) | [feature/terraform](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fterraform) |
| Toolbar | [Growth Team](/teams/growth.md) | [feature/toolbar](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Ftoolbar) |
| Usage reports | [Billing Team](/teams/billing.md)[Platform Features Team](/teams/platform-features.md) |
| Variables | [Product Analytics Team](/teams/product-analytics.md) | [feature/variables](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fvariables) |
| Web analytics | [Web Analytics Team](/teams/web-analytics.md) | [feature/web-analytics](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fweb-analytics) |
| Webhook delivery service | [Workflows Team](/teams/workflows.md) | [feature/pipelines](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fpipelines) |
| Weekly digest | [Growth Team](/teams/growth.md) | [feature/weekly-digest](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fweekly-digest) |
| Wizard | [Docs & Wizard Team](/teams/docs-wizard.md) | [feature/wizard](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fwizard) |
| Workflows | [Workflows Team](/teams/workflows.md) | [feature/workflows](https://github.com/PostHog/posthog/issues?q=sort%3Aupdated-desc+state%3Aopen+label%3Afeature%2Fworkflows) |

## Don't just copy other products

Some of the features we are building may exist in other products already. It is fine for us to be inspired by them - there's no need to reinvent the wheel when there is already a standard way our users expect things to work. However, it is not ok for us to say 'let's copy how X does it', or to ship something with the exact same look and feel as another product. This is bad for two reasons:

-   We're highly unlikely to overtake everyone else if we just build the open source version of everything that is already out there.
-   We may expose ourselves to legal risk/challenges from those companies, especially if they can point to a public issue where we have said 'let's copy X'.

### Community questions

Ask a question

### Was this page useful?

HelpfulCould be better