# Testimonials and G2 - Handbook

## Social reviews on G2

We collect [reviews from users on G2](https://www.g2.com/products/posthog/reviews), both to act as social proof and to collect feedback on our product. After a process of trialling incentives, messaging and processes throughout 2022 we have established that:

-   Reviews are best sought from users who have had a meaningful experience with the product (see below)
-   Direct gift card incentives work better than other incentives, including charitable donations
-   Batching reviews into monthly sends is imprecise and a non-trivial amount of work

As such, we have automated our review request process using Customer.io.

The automation currently invites users to leave an honest review in exchange for a $25 gift card, if they match the following criteria.

-   User has completed the `insight analyzed` event at least 3 times in the last 30 days OR
-   User has completed the `recording analyzed` event at least 3 times in the last 30 days OR
-   User has completed the `feature flag created` event at least 1 time in the last 30 days OR
-   User has completed the `experiment launched` event at least 1 time in the last 30 days AND
-   User has a valid email address and is in the `Valid Email Address` segment AND
-   User has not previously been asked to review PostHog and is not in the `Historic G2 Requests` segment

This process is handled in Customer.io using the `G2 Review Requests` segment and the `G2 Review Requester` campaign workflow. Users are only asked to review PostHog once, with a 2-day delay after the targeting confirms a match. This is important so we can avoid bombarding users with emails and do not nag users for reviews after the initial request.

More information about the G2 review process is available in [the initial G2 automation RFC](https://github.com/PostHog/meta/pull/83/files).

New reviews are automatically collected for team members in the internal #posthogfeedback Slack channel.

## Testimonials

We speak to our users regularly and are often fortunate enough that they say nice things about our product or our way of working. Other times users talk about us in public, such as on social media or on review platforms and forums.

Not all of the feedback we receive can be used publicly. We don't assume that comments from [product feedback calls](/handbook/product/user-feedback.md) can be used without explicit approval, for example, though [approved customer stories](/customers.md), public reviews and social media comments certainly can.

If feedback can be used publicly then we collect it here, so that we can use it elsewhere to enhance our website or docs.

| Tag(s) | Author | Quote |
| --- | --- | --- |
| experimentation | Cat LiProduct & Engineering Lead, Y Combinator | "PostHog's experimentation suite is really great!" |
| support | Cat LiProduct & Engineering Lead, Y Combinator | "One thing I love about PostHog is that we have a shared Slack channel, for support and feedback. We can chat directly to the engineers building PostHog and they're always really responsive." |
| data integrity | Cat LiProduct & Engineering Lead, Y Combinator | "Many platforms we looked at, including Google Analytics, dropped 30% of user data due to adblockers, or third-party cookies. PostHog became the obvious choice because it didn't have those issues." |
| data integrity | Jonathan HydeFormer Head of Product, Legl | "PostHog is the first analytics platform where I can be 100% confident in the data. I've finally got the data insight platform I've always wanted as a Product person." |
| self-host | Tim LucasFounder & CEO, BuildKite | "My favourite piece of software, and support experience this week, goes to PostHog. If you’re after an awesome self-hosted analytics tool, check it out!" |
| insights | Anca FilipHead of Product, MentionMe | "PostHog has helped us improve our product and helped us get a much better understanding of our users than we've ever been able to before." |
| competition, pricing | Joe SaundersonTechnical Lead, MentionMe | "We looked at Amplitude, Mixpanel and Pendo and not only were they far too expensive but it was also very unclear how they worked in terms of data privacy." |
| open source, self-host | Lleo HarressTechnical Lead, MentionMe | "The fact that PostHog is open source was really helpful. The cloud formation templates made deployment easy and we were up and running within a day, but because it’s open source we can also open the codebase and figure things out if needed. We’ve iterated and built out an entire stack for ourselves since launching PostHog." |
| self-host, privacy | Joe SaundersonTechnical Lead, MentionMe | "We self-hosted PostHog because we needed to keep everything on our infrastructure. Our clients’ privacy is very important to us and we have obligations to store their data safely." |
| dashboards | Anca FilipHead of Product, MentionMe | "The first thing I did was create a dashboard. It took just ten minutes to get the information I needed. Seeing that information so easily is amazing." |
| autocapture, retroactive data capture | Lleo HarressSoftware Engineer, MentionMe | "Retrospective data and event autocapture are especially useful. When we have a question We can define an event and then see the retroactive data for it immediately, instead of waiting months to get new data." |
| feature flags, experimentation | Joe SaundersonTechnical Lead, MentionMe | "We use feature flags to issue changes to 50% of users and then compare the effect. Experiment, find results, decide where to focus and then iterate." |
| funnels | Rikin KachhiaSoftware Engineer, Hasura | "We observed drop-offs at very particular stages of our onboarding flows, as a result, we took several actions such as moving these steps further down the funnel. These changes helped us deliver a 10-20% improvement in our conversion rate." |
| ui, ux | Anubhuti MishraUI/UX Designer, Hasura | "I look at our top-performing website pages, such as tutorials, blog and pricing pages. Our team has built a schedule around this so we are always shifting focus throughout the website and continuing to improve." |
| attribution, insights | Andy SuFounder & CEO, Pry | "We look into things such as how valuable customers who come to us via ads are compared to those who are organic. We then use that information to make decisions about our advertising strategy." |
| self-host, privacy | Tiffany WongCo-founder, Pry | "Hosting PostHog on our own infrastructure was easy to do and means we can be confident that our data is safe and shared with as few platforms as possible. This is really important to us, as we’re often dealing with sensitive data." |
| self-host, privacy | Rikin KachhiaSoftware Engineer, Hasura | "No other tools we looked at offered self-hosted deployments. Some of our systems deal with sensitive data and we didn’t want to get into compliance issues with third parties. Self-hosting on PostHog just took that whole problem away." |
| session recording | Anubhuti MishraUI/UX Designer, Hasura | "One time, I was watching session recordings for our sign-up page. I realised a lot of people were trying to click something that wasn’t actually a button. We wouldn’t have noticed that needed fixing without PostHog’s session recordings." |
| competition | Anubhuti MishraUI/UX Designer, Hasura | "Google Analytics doesn’t give very detailed information. It gives a broad overview of the whole site, but in order to get really deep into the data - to see what users are actually clicking, where they are hovering? That’s where PostHog comes in." |
| insights | Anca FilipHead of Product, MentionMe | "PostHog has helped us improve our product and get a much better understanding of our users than we've ever been able to before." |
| heatmaps, toolbar | Andy SuFounder & CEO, Pry | "Recently we saw that a lot of people were clicking the Docs link at the very bottom of our footer, for example. Nothing else, just that button. Spotting that with PostHog’s heatmap tool helped us know we needed to surface that link somewhere else and pushed us to put it in the main navigation. Things like that? It's why every data-driven company should be using a product like PostHog." |
| documentation, open source | Chris HCo-founder, [Unknown](https://www.g2.com/products/posthog/reviews/posthog-review-4887279) | "PostHog's extensive documentation and github repositories makes it easy to learn how to best take advantage of the platform and follow their product road map." |
| support, community | Chris HCo-founder, [Unknown](https://www.g2.com/products/posthog/reviews/posthog-review-4887279) | "The team is extremely friendly, developer focused, dedicates a lot of time to listen to feedback, and has been quick and responsive to all of our questions." |
| open source, scalability | Chris HCo-founder, [Unknown](https://www.g2.com/products/posthog/reviews/posthog-review-4887279) | "PostHog is a transparent company that documents everything with a build in public mindset...As we've grown, the PostHog platform has been a flexible platform that's easily adaptable to our changing needs." |
| dashboards, insights | Chris HCo-founder, [Unknown](https://www.g2.com/products/posthog/reviews/posthog-review-4887279) | "PostHog helps us understand how our users are benefiting from our platform. Their intuitive dashboard builder for breaking down the incoming event data has made it easier for us to better service our customers and understand what features to build next. I've tried a handful of product analytics tools, and PostHog has become the obvious choice" |
| open-source, ui | Chris SFounder, Unknown | "PostHog has a unique place in the market with an open developer product. Easy implementation. Great feature set. App UI is super intuitive for technical and non-technical users." |
| insights, dashboards | Henrik HHead of Product Experience, Unknown | "Super easy to setup custom dashboards and build insights based what you are currently monitoring in your web application." |
| session-recording | Raghavender Rao J.Co-founder & CEO, Unknown | "We love the new screen recordings feature and how it auto-captures events without us setting up the telemetry - no code changes are needed. All in all a spectacular product." |
| self-host | Tiffany WongCo-founder, Pry | "You can choose to host PostHog either in the cloud, or on your own infrastructure. If your product is often tracking sensitive data then it’s best to host it yourself so you can have full control over everything." |
| funnels | Tiffany WongCo-founder, Pry | "We’re tracking how users engage with our platform, where they fall out of our funnels and what the overall trends in behavior are. The data we’ve gathered has helped us make several important decisions about where to improve our platform." |
| privacy, compliance | Nicolas GreniéDeveloper Advocate, Typeform | "PostHog is a game-changer: it's a full-featured product analytics suite you can host on your existing systems. There's no need to risk breaches by sending data to third parties or to waste time on lengthy compliance checks. You don't even need SQL." |
| culture, handbook, talent | Andrew MaguireSenior Machine Learning Engineer, Netdata | "A biggie for me is the great culture and openness of the team - it's just been so easy and painless to work with them. Even if we do run into some sort of issue then its as simple as a feature request in the GitHub repo and we have full transparency on it from there." |
| competitor, events | Andrew MaguireSenior Machine Learning Engineer, Netdata | "For us PostHog's simple, clean, modern, event-based approach to product analytics has allowed us to think about our telemetry in different ways that would not have been possible in the traditional Google Analytics approach. Being able to just define whatever events we want and have it all just work has been a superpower for us." |
| toolbar, data warehouse | Nick BoothCTO, Feedr | "We have been using PostHog for a number of months now and found it very easy to implement. Its toolbar feature means in some cases we can get metrics on specific areas without needing to instrument our code. We use Redshift for our Datawarehouse and the posted posthog instance supports pushing the data into this so we have all of our product analytics in one place. All in all a spectacular product." |
| support | Martin McKeaveneyCo-founder, Budibase | "PostHog is awesome - we use it heavily and it is by far the best open source analytics platform, with a great team and support behind it." |
| competitor, cost | Quentin DurantayHead of Growth, WeWeb.io | "Love PostHog! The tool that finally made me churn from Amplitude. 1/10th of the price, 10x the value. Highly recommended!" |
| self-host, privacy | Elena SamuylovaCEO & Co-founder, Evidently AI | "An absolutely awesome product! Self-hosting analytics and owning the data is a major feature." |
| cost | Pranay PrateekCo-founder, SigNoz | "PostHog is simple to use and has a generous free usage tier which you can use for your analytics needs." |
| SQL, data pipeline, postgres | Mike ShanksCEO & Co-founder, Budibase | "Happy PostHog user here. I stream all the PostHog events from the cloud platform into a Postgres table, which is fantastic if you're a SQL junkie." |
| competitor, self-host | Christopher AkritidisCOO, Netdata | "We can actually access ALL the collected data. No garbage predefined reports, no ridiculous sampling, it's all there." |
| feature flags, session recording, autocapture, competitor | Evan SosenkoCTO, PureSkill.gg | "The autocapture and session recording is ridiculously powerful out of the box. Adding custom events and user properties will take you to the next level. The feature flags let us dark-launch without yet-another-service to integrate. You can even use it as a support tool since you can replay user sessions. There might be other services that do those things on their own, but having it all in one place is a huge win and time save." |
| users, dashboards | Francesco AgostiCTO & Co-founder, Phantom | "We use PostHog dashboards in our weekly all-hands meetings. We’ll often share information that’s important with each other directly. Our biggest power user is probably Brandon, the CEO, who is sort of addicted to PostHog - but it’s also popular with the developers too." |
| feature flags, competitor | Francesco AgostiCTO & Co-founder, Phantom | "Feature flags are really, really critical for us and you don’t see them as a feature in other analytics tools. They are very valuable though, because you can often use feature flag data to make other product decisions." |
| deployment, open-source, self-hosting | Francesco AgostiCTO & Co-founder, Phantom | "I liked how PostHog was open-source and how it just worked out of the box from the get-go. It lets you use your own database and it was really easy to deploy and get going." |
| groups, feature flags | Weyert de BoerSenior Software Engineer, Tapico | "The Groups functionality in PostHog gives us the flexibility and power to target users at a higher level. We can enable feature flags per instance, dark launch features for a specific instance, or implement kill switches or ops flags. Group Analytics also give us more detailed insight into user behavior between instances. We love it!" |
| competitors, data pipeline, ingestion | Nick BoothCTO, Feedr.co | "Self-hosting Snowplow was too complex and Snowflake was expensive to host in the cloud. PostHog looked a lot simpler to self-host and PostHog Cloud wasn’t as costly either." |
| competitors, data pipeline, ingestion | Nick BoothCTO, Feedr.co | "PostHog actually did what we needed it to and could push data out into Redshift via S3 or Airbyte." |
| customer support | Nick BoothCTO, Feedr.co | "The team at PostHog are great. They talk to us and listen to us and work with us no matter how stupid our questions sometimes are." |
| self-hosting, competitor | Colin WrenCTO & Co-founder, Reciprocal.dev | "I’ve found PostHog to be miles ahead of the other tools I’ve tried so far and I’m a little miffed that I didn’t find it straight away and wasted time with Mixpanel." |
| self-hosting, competitor | Jesse RedlSenior Engineer, Vendasta | "We tried Mixpanel and Segment, but you’re totally bound by how they’ve set up the ETL pipeline. Our senior engineering team didn’t like the GDPR compliance aspect either because you don’t own your own data. They say you do, but you don’t really. That’s when we decided to deploy PostHog." |
| collaboration | Taric Santos de AndradeProduct Manager, Vendasta | "“I use PostHog on a daily basis. My team has four engineers, as well as designers, and we need to collaborate closely across areas of the product we own, such as our onboarding flow.”" |
| a/b testing | Taric Santos de AndradeProduct Manager, Vendasta | "I'm always trying to find the next experiment to run with PostHog. Every day, I'm checking reports and trying to push the boundaries by testing new hypotheses." |

### Community questions

Ask a question

### Was this page useful?

HelpfulCould be better