# Linking Close as a source - Docs

The Close connector syncs your sales CRM data – leads, contacts, opportunities, activities, tasks, users, statuses, pipelines, and email templates – into PostHog.

To link Close:

1.  Go to the [sources tab](https://app.posthog.com/data-management/sources) of the data pipeline section in PostHog.

2.  Click **\+ New source** and then click **Link** next to Close.

3.  Next, you need an API key from Close. In your Close dashboard, go to **Settings** → **Developer** → **API Keys**. Create a new key – we recommend using a read-only key for this integration. Copy the key value.

4.  Back in PostHog, paste the API key in the `API key` field and click **Next**.

5.  On the next page, set up the schemas you want to sync and modify the method and frequency as needed. Once done, click **Import**.

Once the syncs are complete, you can start using Close data in PostHog.

## Available tables

| Table | Description | Sync method |
| --- | --- | --- |
| leads | Sales leads in your Close account | Full refresh |
| contacts | Contacts associated with leads | Full refresh |
| opportunities | Sales opportunities (deals) | Incremental |
| activities | Activities like calls, emails, and meetings | Incremental |
| tasks | Tasks assigned to users | Incremental |
| users | Users in your Close organization | Full refresh |
| lead_statuses | Available lead status options | Full refresh |
| opportunity_statuses | Available opportunity status options | Full refresh |
| pipelines | Sales pipelines | Full refresh |
| email_templates | Email templates | Full refresh |

**Incremental** tables sync only new or updated records on each run. **Full refresh** tables reload all data on each sync.

## Configuration

| Option | Type | Required |
| --- | --- | --- |
| API key | password | Yes |

## Supported tables

| Table | Description | Sync method | Incremental field | Primary key |
| --- | --- | --- | --- | --- |
| Leads | A lead — a company or person being sold to, the central CRM record in Close. | Full refresh | — | — |
| Contacts | A contact — a person associated with a lead, with their emails and phone numbers. | Full refresh | — | — |
| Opportunities | An opportunity — a potential sale tied to a lead, with value and pipeline status. | Incremental, Full refresh | date_created, date_updated | — |
| Activities | An activity logged against a lead — a call, email, note, meeting, or status change. | Incremental, Full refresh | date_created | — |
| Tasks | A task — a to-do item assigned to a user, usually tied to a lead. | Incremental, Full refresh | date_created, date_updated | — |
| Users | A user (member) of the Close organization. | Full refresh | — | — |
| LeadStatuses | A configured status that a lead can be in within the organization. | Full refresh | — | — |
| OpportunityStatuses | A configured status that an opportunity can be in within a pipeline. | Full refresh | — | — |
| Pipelines | A sales pipeline — an ordered set of opportunity statuses in the organization. | Full refresh | — | — |
| EmailTemplates | A reusable email template used when sending emails from Close. | Full refresh | — | — |

### Community questions

Ask a question

### Was this page useful?

HelpfulCould be better